Directory list with pr 2013 | ||||||
Directory | PR | Alexa Rank | Type | Submit | ||
Egyptbot.com | 6 | 2,372,884 | free | Submit | ||
Phantis.com | 6 | 63,921 | free | Submit | ||
Searchengines.com | 6 | 719,367 | free | Submit | ||
Welovefreebies.com | 6 | 261,680 | free | Submit | ||
Math.psu.edu | 6 | 2,235 | free | Submit | ||
Teachers.net | 6 | 38,677 | free | Submit | ||
Esrnational.org | 6 | 1,792,121 | free | Submit | ||
Ournet.md | 6 | 182,173 | free | Submit | ||
4arabs.com | 6 | 210,732 | free | Submit | ||
Arab.de | 6 | 85,293 | free | Submit | ||
Math.about.com | 6 | 77 | free | Submit | ||
Sciencecentral.com | 6 | 97,251 | free | Submit | ||
2rss.com | 6 | 35,172 | free | Submit | ||
Freewarehome.com | 6 | 59,103 | free | Submit | ||
Nwrel.org | 6 | 319,403 | free | Submit | ||
Mcli.dist.maricopa.edu | 6 | 13,784 | free | Submit | ||
Eduhound.com | 6 | 884,521 | free | Submit | ||
Megasoccer.com | 6 | 4,603,504 | free | Submit | ||
Nazret.com | 6 | 53,847 | free | Submit | ||
Simonsays.com | 6 | 178,976 | free | Submit | ||
Freeware-guide.com | 6 | 170,992 | free | Submit | ||
Web-hosting-top.com | 6 | 34,683 | free | Submit | ||
Familyfriendlysites.com | 6 | 81,500 | free | Submit | ||
Science-search.org | 6 | 1,356,641 | free | Submit | ||
Religiousresources.org | 6 | 437,930 | free | Submit | ||
Architectureweek.com | 6 | 66,823 | free | Submit | ||
Aardvark.co.za | 6 | 24,075 | free | Submit | ||
Spartacus.schoolnet.co.uk | 6 | 26,292 | free | Submit | ||
Games.softpedia.com | 6 | 281 | free | Submit | ||
Blogs.botw.org | 6 | 7,718 | free | Submit | ||
Brothersoft.com | 6 | 550 | free | Submit | ||
Tvjobs.com | 6 | 377,108 | free | Submit | ||
Accoona.com | 6 | 82,057 | free | Submit | ||
411asp.net | 6 | 85,467 | free | Submit | ||
Prospector.cz | 6 | 91,557 | free | Submit | ||
Femina.com | 6 | 76,353 | free | Submit | ||
Freebyte.com | 6 | 15,138 | free | Submit | ||
Geniusfind.com | 6 | 33,495 | free | Submit | ||
Prolinkdirectory.com | 5 | 23,772 | free | Submit | ||
Searchsight.com | 5 | 15,710 | free | Submit | ||
Illumirate.com | 5 | 26,336 | free | Submit | ||
Seekon.com | 5 | 179,484 | free | Submit | ||
Turnpike.net | 5 | 31,693 | free | Submit | ||
Buzzle.com | 5 | 2,030 | free | Submit | ||
Re-quest.net | 5 | 85,198 | free | Submit | ||
Indiabook.com | 5 | 21,316 | free | Submit | ||
Superpages.ca | 5 | 131,762 | free | Submit | ||
Labhoo.com | 5 | 1,362,451 | paid | Submit | ||
Websquash.com | 5 | 30,975 | free | Submit | ||
Aesop.com | 5 | 92,838 | free | Subm | ||
Aesop.com | 5 | 92,838 | free | Submit | ||
Directory | PR | Alexa Rank | Type | Submit | ||
Wikipedia.com | 9 | 7 | free | Submit | ||
Geocities.com | 9 | 153 | free | Submit | ||
Dir.yahoo.com | 8 | 3 | free | Submit | ||
Lii.org | 8 | 24,123 | free | Submit | ||
Webwizguide.info | 8 | 3,407,678 | free | Submit | ||
Eevl.ac.uk | 8 | 1,065,084 | free | Submit | ||
Blender.org | 8 | 13,792 | free | Submit | ||
Zblmath.fiz-karlsruhe.de | 8 | 776,353 | free | Submit | ||
Search.msn.com | 8 | 6 | free | Submit | ||
Intute.ac.uk | 8 | 28,621 | free | Submit | ||
Boingboing.net | 8 | 3,199 | free | Submit | ||
Infomine.ucr.edu | 8 | 11,625 | free | Submit | ||
Whatuseek.com | 7 | 29,068 | free | Submit | ||
Invisible-web.net | 7 | 1,198,396 | free | Submit | ||
Firehouse.com | 7 | 42,957 | free | Submit | ||
Uaeinteract.com | 7 | 96,126 | free | Submit | ||
Webmaster-resources.com | 7 | 1,021 | free | Submit | ||
Jguide.stanford.edu | 7 | 1,318 | free | Submit | ||
Gogreece.com | 7 | 159,473 | free | Submit | ||
Robby.gr | 7 | 109,523 | free | Submit | ||
Adjunctnation.com | 7 | 803,876 | free | Submit | ||
Math.berkeley.edu | 7 | 1,697 | free | Submit | ||
School.discovery.com | 7 | 1,154 | free | Submit | ||
Ncss.org | 7 | 662,999 | free | Submit | ||
Phds.org | 7 | 76,698 | free | Submit | ||
Anzwers.com.au | 7 | 193,757 | free | Submit | ||
Sitesforteachers.com | 7 | 64,129 | free | Submit | ||
Zib.de | 7 | 282,689 | free | Submit | ||
Gigablast.com | 7 | 29,364 | free | Submit | ||
Exalead.com | 7 | 37,302 | free | Submit | ||
Brainyquote.com | 7 | 3,329 | free | Submit | ||
Botw.org | 6 | 6,515 | free | Submit | ||
Aeiwi.com | 6 | 307,015 | free | Submit | ||
Techtutorials.info | 6 | 151,799 | free | Submit | ||
Spheri.com | 6 | 65,793 | free | Submit | ||
Sezza.com | 6 | 88,889 | free | Submit | ||
Bizweb.com | 6 | 127,715 | free | Submit | ||
Enterweb.org | 6 | 461,258 | free | Submit | ||
Infotiger.com | 6 | 33,972 | free | Submit | ||
Scrubtheweb.com | 6 | 12,855 | free | Submit | ||
Entireweb.com | 6 | 17,059 | paid | Submit | ||
123india.com | 6 | 21,222 | free | Submit | ||
Indolink.com | 6 | 201,977 | free | Submit | ||
Dcregistry.com | 6 | 298,402 | free | Submit | ||
Start4all.com | 6 | 97,556 | free | Submit | ||
Toptenlinks.com | 6 | 92,892 | reciprocal | Submit | ||
Webhostdir.com | 6 | 21,170 | free | Submit | ||
Aewebworks.com | 6 | 383,872 | free | Submit | ||
Freewebmasterhelp.com | 6 | 76,986 | free | Submit | ||
i | ||||||
|
||||||
Blog | PR | Alexa Rank | Type | Submit | ||
Scobleizer.com | 7 | 39,696 | free | Submit | ||
Gothamist.com | 7 | 16,891 | free | Submit | ||
Blog.guykawasaki.com | 7 | 29,097 | free | Submit | ||
Justjared.buzznet.com | 7 | 807 | free | Submit | ||
Powerlineblog.com | 7 | 39,961 | free | Submit | ||
Micropersuasion.com | 7 | 47,013 | free | Submit | ||
Mediabistro.com | 7 | 5,592 | free | Submit | ||
Publishing2.com | 7 | 123,491 | free | Submit | ||
Adage.com | 7 | 5,321 | free | Submit | ||
Blogs.bnet.com | 7 | 4,271 | free | Submit | ||
Blog.makezine.com | 7 | 11,796 | free | Submit | ||
Michellemalkin.com | 7 | 10,276 | free | Submit | ||
Thesartorialist.blogspot.com | 7 | 15,991 | free | Submit | ||
Pajamasmedia.com | 7 | 15,801 | free | Submit | ||
Crunchgear.com | 7 | 6,811 | free | Submit | ||
Bits.blogs.nytimes.com | 7 | 108 | free | Submit | ||
Blogs.wsj.com | 7 | 321 | free | Submit | ||
Hotair.com | 7 | 8,414 | free | Submit | ||
Gigaom.com | 7 | 11,527 | free | Submit | ||
Newsbusters.org | 7 | 15,130 | free | Submit | ||
Seekingalpha.com | 7 | 2,589 | free | Submit | ||
Crooksandliars.com | 7 | 12,121 | free | Submit | ||
Engadgetmobile.com | 7 | 8,110 | free | Submit | ||
Kottke.org | 7 | 29,117 | free | Submit | ||
Industry.bnet.com | 7 | 4,271 | free | Submit | ||
Bloggingstocks.com | 7 | 21,731 | free | Submit | ||
Mashable.com | 7 | 1,134 | free | Submit | ||
Rojo.com | 7 | 1,163,035 | free | Submit | ||
Blog.searchenginewatch.com | 7 | 4,240 | free | Submit | ||
Foxiewire.com | 7 | 37,784 | free | Submit | ||
Searchengineland.com | 7 | 3,827 | free | Submit | ||
Wetpaint.com | 7 | 1,783 | free | Submit | ||
Spinner.com | 7 | 5,674 | free | Submit | ||
Lifehacker.com | 7 | 1,561 | free | Submit | ||
Mybloglog.com | 7 | 2,029 | free | Submit | ||
Adverlab.blogspot.com | 6 | 167,448 | free | Submit | ||
Convergenceculture.org | 6 | 1,021,006 | free | Submit | ||
Weblogs.hitwise.com | 6 | 23,543 | free | Submit | ||
Yoast.com | 6 | 8,665 | free | Submit | ||
Socialmediaexplorer.com | 6 | 65,031 | free | Submit | ||
Beth.typepad.com | 6 | 100,044 | free | Submit | ||
Blog.compete.com | 6 | 1,490 | free | Submit | ||
Pr-squared.com | 6 | 91,227 | free | Submit | ||
Whatsnextblog.com | 6 | 137,070 | free | Submit | ||
Blog.jimnovo.com | 6 | 185,831 | free | Submit | ||
Russelldavies.typepad.com | 6 | 313,763 | free | Submit | ||
Twistimage.com | 6 | 74,521 | free | Submit | ||
Conversationagent.com | 6 | 73,454 | free | Submit | ||
Webinknow.com | 6 | 73,636 | free | Submit | ||
Blogs.abcnews.com | 6 | 565 | free | Submit | ||
Blog | PR | Alexa Rank | Type | Submit | ||
Bloglines.com | 9 | 3,039 | free | Submit | ||
Whitehouse.gov | 9 | 3,374 | free | Submit | ||
Talkingpointsmemo.com | 8 | 9,531 | free | Submit | ||
Thecaucus.blogs.nytimes.com | 8 | 108 | free | Submit | ||
Freakonomics.blogs.nytimes.com | 8 | 108 | free | Submit | ||
Salon.com | 8 | 2,382 | free | Submit | ||
Joystiq.com | 8 | 2,145 | free | Submit | ||
Gawker.com | 8 | 1,957 | free | Submit | ||
Tuaw.com | 8 | 8,734 | free | Submit | ||
Readwriteweb.com | 8 | 3,612 | free | Submit | ||
Politico.com | 8 | 2,537 | free | Submit | ||
Politicalticker.blogs.cnn.com | 8 | 55 | free | Submit | ||
Andrewsullivan.theatlantic.com | 8 | 4,865 | free | Submit | ||
Treehugger.com | 8 | 3,867 | free | Submit | ||
Autoblog.com | 8 | 2,003 | free | Submit | ||
Corner.nationalreview.com | 8 | 8,613 | free | Submit | ||
Kotaku.com | 8 | 1,566 | free | Submit | ||
Flock.com | 8 | 18,140 | free | Submit | ||
Engadget.com | 8 | 953 | free | Submit | ||
Googleblog.blogspot.com | 8 | 6,123 | free | Submit | ||
Blogger.com | 8 | 8 | free | Submit | ||
Livejournal.com | 8 | 92 | free | Submit | ||
Gizmodo.com | 8 | 1,094 | free | Submit | ||
Techcrunch.com | 8 | 1,052 | free | Submit | ||
Alistapart.com | 8 | 7,068 | free | Submit | ||
Huffingtonpost.com | 8 | 448 | free | Submit | ||
Globalvoicesonline.org | 8 | 20,442 | free | Submit | ||
Deadspin.com | 8 | 8,014 | free | Submit | ||
Scienceblogs.com | 8 | 6,578 | free | Submit | ||
Jalopnik.com | 8 | 3,402 | free | Submit | ||
Dailykos.com | 8 | 5,148 | free | Submit | ||
Postsecret.blogspot.com | 7 | 9,771 | free | Submit | ||
Sethgodin.typepad.com | 7 | 8,985 | free | Submit | ||
Smashingmagazine.com | 7 | 1,731 | free | Submit | ||
Thinkprogress.org | 7 | 13,410 | free | Submit | ||
Consumerist.com | 7 | 5,817 | free | Submit | ||
Cinematical.com | 7 | 9,635 | free | Submit | ||
Tmz.com | 7 | 587 | free | Submit | ||
Icanhascheezburger.com | 7 | 2,661 | free | Submit | ||
Parentdish.com | 7 | 11,627 | free | Submit | ||
Gadling.com | 7 | 18,992 | free | Submit | ||
Slashfood.com | 7 | 25,402 | free | Submit | ||
Downloadsquad.com | 7 | 7,405 | free | Submit | ||
Tvsquad.com | 7 | 9,388 | free | Submit | ||
Perezhilton.com | 7 | 454 | free | Submit | ||
Luxist.com | 7 | 15,116 | free | Submit | ||
Popwatch.ew.com | 7 | 979 | free | Submit | ||
http://seo24usa.blogspot.com |
SEO stands for search engine optimization.It is the process of getting traffic from the “free” “organic”“editorial” or “natural” listings on search engines. All major search engines such as Google, Yahoo and Bing have such results, where web pages and other content such as videos or local listings are shown and ranked based on what the search engine considers most relevant to users. Payment isn’t involved, as it is with paid search ads
Wednesday, May 29, 2013
seo directory list pr alexa
Subscribe to:
Post Comments (Atom)
fixd
https://youtu.be/B_7wDGIsIrc?si=dVmPXdTx2hCFCzGj
-
http://sci.rutgers.edu/forum/register.php?do=register http://nfp.marquette.edu/register2.php?Consent=Yes&btnSubmit=Contin...
-
ü http://forums.digitalpoint.com ü http://www.sitepoint.com/forums ü http://www.webmasterforums.com ü http:/...
-
ü http://forums.digitalpoint.com ü http://www.sitepoint.com/forums ü http://www.webmasterforums.com ü http:/...
No comments:
Post a Comment